On the AR Analytics screen, you can run the following AR reports:
Aging Detail
Aging Summary
Receivable Detail
Receivable Summary
In this article, we give an example of the Receivable Summary report.
To generate AR Analytics
Go to Reporting > Accounts Receivable > AR Analytics.
Complete the filter.
Property | Select a property or a property list. |
Tenant | Select a tenant, or leave the field blank to display all tenants. |
Report Type | Aging Detail - The report shows all unpaid charges, and divides them into 30-day "buckets" -- 0-30, 31-60, and so on. Aging Summary - The report shows summary totals of unpaid charges, divided into 30-day "buckets." You can summarize by tenant, unit, or property. Receivable Detail - The report shows all the charges and receipts in a date range, grouped by property and tenant. Receivable Summary - The report shows the total AR activity in a date range for each tenant or account. |
Status | Filter by tenant status:
|
Person Type | Tenant: The report only includes charges to tenants. All: The report includes charges to tenants, vendors, owners, and customers. |
Summary Type | This field appears for summary reports. You can summarize the Aging Summary by tenant, unit, or property. You can summarize the Receivable Summary by tenant or account. |
Month Range / As of Date | For the Receivable Detail and the Receivable Summary reports, select the starting and ending months of a range of months. The default is the current month. For the Aging Summary and Aging Detail reports, select the As Of date for the aging calculations. The default is the current date. |
Click Display to view the report.
In the example shown above, the report shows charges in the current month summarized by tenant.
Note: If you are comparing a tenant ledger balance to an Accounts Receivable (AR) report, we recommend using the current month on the AR report. Additionally, ensure you compare the tenant ledger against the Aging Summary or Aging Detail reports, as these provide an accurate view of the outstanding balance.

